12
 
 
QKG PRECISION VICE

Parallelism: 0.005mm/100mm
Squareness: 0.005mm

Order code
3140-
Width of jaw B
(mm )
Height of jaw H
(mm )
Max opening S
(mm)
Length of vice L
(mm)
5026 26 9.15 22 64.5
5036 36 20 40 100
5038 38 20 44 105
5050 50 25 65 140
5063 63 32 85 175
5073 73 35 100 190
5080 80 40 100 200
5088 88 40 125 235
5100 100 45 125 245
5125 125 50 160 285
5150 150 50 200 330
5151 150 50 250 380
5152 150 50 300 430

Order code
3140-
Width of jaw B
(inches )
Height of jaw H
(inches )
Max opening S
(inches )
Length of vice L
(inches )
5026 1" 0.36" 0.87" 2.54"
5036 1.4" 0.79" 1.57" 4"
5038 1.5" 0.79" 1.73" 4.13"
5050 2" 1" 2.56" 5.51"
5063 2.5" 1.26" 3.35" 6.89"
5073 3" 1.38" 4" 7.48"
5080 3" 1.57" 4" 8"
5088 3.5" 1.57" 4.92" 9.25"
5100 4" 1.77" 4.92" 9.65"
5125 5" 2" 6.3" 11.22"
5150 6" 2" 7.87" 13"
5151 6" 2" 9.84" 15"
5152 6" 2" 11.8" 16.9"





 上一节: 平口钳平口钳下一节: QGG PRECISION VICE 
  发送给朋友| 打印友好