12
 
 
QGG PRECISION VICE

Parallelism: 0.005mm/100mm
Squareness: 0.005mm

Order Code
3140-
Width of jaw B
(mm )
Height of jaw H
(mm )
Max opening S
(mm)
Length of vice L
(mm)
4050 50 25 65 155
4060 60 25 55 110
4063 63 32 85 190
4073 73 35 100 210
4080 80 40 100 220
4088 88 40 125 250
4100 100 45 125 260
4125 125 50 160 300
4126 125 50 210 350
4150 150 50 175 315

Order Code
3140-
Width of jaw B
(inches )
Height of jaw H
(inches )
Max opening S
(inches )
Length of vice L
(inches )
4050 2" 1" 2.6" 6"
4060 2.4" 1" 2.2" 4.3"
4063 2.5" 1.3" 3.3" 7.5"
4073 3" 1.4" 4" 8.3"
4080 3" 1.6" 4" 8.7"
4088 3.5" 1.6" 5" 10"
4100 4" 1.8" 5" 10"
4125 5" 2" 6" 12"
4126 5" 2" 8" 14"
4150 5" 2" 7" 12.4"





 Previous: QKG PRECISION VICEMachine ViceNext: PRECISION MODULAR VICES 
  Email To| Print Friendly