12
 
 
LB-TSL HORIZONTAL & VERTICAL ROTARY TABLE

Order Code
3002-
3002-6201 3002-6202 3002-6203 3002-6204 3002-6205 3002-6206
Diameter of table (mm) 76 110 127 150 200 250
Morse taper of the center hole 2# 2# 2# 2# 3# 3#
Height of center for verti.mounting (mm) 59 81.5 90 100 150 170
Width of the T-slot (mm) 8 12 12 12 12 12
Adjacent angle of table T-slot 90o 120o 120o 90o 90o 60o
Width of locating key (mm) 12 12 12 14 14 14
Module of the worm gear 1 1 1 1 1.75 2
Transmission ratio of worm gear 1:36 1:72 1:72 1:90 1:90 1:90
Graduation of the table 360o 360o 360o 360o 360o 360o
Rotating angle of table with revolution of the worm 10o 5o 5o 4o 4o 4o
Minimum reading of the vernier 10' 10' 10' 10' 10' 10'
Indexing accuracy 120' 120' 120' 60' 60' 60'
Max. bearing(with table horizontal) kgs 50 60 80 100 150 200
Max.bearing(with table vertical) kgs 25 30 40 50 75 100
Packing size (cm) 260x180x140 290x220x150 340x250x160 340x250x160 340x350x180 390x360x200
G.W. (kgs) 5.5 9 10.6 13.5 25.5 38
N.W. (kgs) 5 8.3 9.6 12.5 24.5 32

Order Code
3002-
3002-6201 3002-6202 3002-6203 3002-6204 3002-6205 3002-6206
Diameter of table (inches) 3" 4" 5" 6" 8" 10"
Morse taper of the center hole 2# 2# 2# 2# 3# 3#
Height of center for verti.mounting (inches) 2.3" 3.2" 3.5" 4" 6" 6.7"
Width of the T-slot (inches) 0.3" 0.5" 0.5" 0.5" 0.5" 0.5"
Adjacent angle of table T-slot 90o 120o 120o 90o 90o 60o
Width of locating key (inches) 0.5" 0.5" 0.5" 0.6" 0.6" 0.6"
Module of the worm gear 1 1 1 1 1.75 2
Transmission ratio of worm gear 1:36 1:72 1:72 1:90 1:90 1:90
Graduation of the table 360o 360o 360o 360o 360o 360o
Rotating angle of table with revolution of the worm 10o 5o 5o 4o 4o 4o
Minimum reading of the vernier 10' 10' 10' 10' 10' 10'
Indexing accuracy 120' 120' 120' 60' 60' 60'
Max. bearing(with table horizontal) lb 110 132 176 220 330 441
Max.bearing(with table vertical) lb 55 66 88 110 165 220

ROTARY TABLE INSTALLATION DIMENSIONS

Order Code
3002-
A
(mm)
B
(mm)
C
(mm)
D
(mm)
E
(mm)
F
(mm)
G
(mm)
6201 98 115 75 76 12 60 130
6202 145 150 75 110 12 85 140
6203 155 170 80 127 12 90 145
6204 200 190 81 150 14 100 160
6205 285 236 100 200 14 150 210
6206 328 286 110 250 14 170 240

OPTIONAL ACCESSORIES






 Previous: LB-TSL MINI HORIZONTAL & VERTICAL ROTARY TABLECross Slide TableNext: COMPOUND TABLE 
  Email To| Print Friendly