12
 
 
CROSS SLIDE TABLE WITH SWIVEL BASE

Parallism:0.03/100mm
Squareness: 0.05/100mm

Order code
3002-
A
mm
B
mm
C
mm
D
mm
E
mm
F
mm
G
mm
H
mm
J
mm
K
mm
X Travel
mm
Y Travel
mm
Qty/Ctn Packing
cm
NW/GW
kg
6301 225 175 12 72 138 175 232 195 96 105 90 1 36x36x20 16/17
6302 330 220 12 72 155 280 160 240 200 96 190 100 1 41x36x19 28/33
6303 425 240 12 72 165 335 340 250 250 123 225 150 1 60x44x19 47/53
6304 600 240 12 72 165 335 340 250 250 123 400 150 1 77x44x19 55/60

Order code
3002-

(inches)
B
(inches)
C
(inches)
D
(inches)
E
(inches)
F
(inches)
G
(inches)
H
(inches)
J
(inches)
K
(inches)
X Travel
(inches)
Y Travel
(inches)
6301 9" 7" 0.5" 2.8" 5.4" 6.9" 9" 7.7" 3.8" 4" 3.5"
6302 13" 9" 0.5" 2.8" 6" 11" 6.3" 9.4" 8" 3.8" 7.5" 4"
6303 17" 9.4" 0.5" 2.8" 6.5" 13.2" 13.4" 9.8" 9.8" 4.8" 9" 6"
6304 24" 9.4" 0.5" 2.8" 6.5" 13.2" 13.4" 9.8" 9.8" 4.8" 16" 6"





 Previous: CROSS SLIDE TABLE 3002-64Cross Slide TableNext: CROSS SLIDE TABLE WITH SWIVEL BASE 3002-64 
  Email To| Print Friendly