12
 
 
DRILLING MACHINE VICE

Parallism:0.15mm
Squareness:0.03mm

Order code
3132-
Width of jaw A
(mm)
Max opening B
(mm)
Height of jaw C
(mm)
Length of vice L
(mm)
Width of vice W
(mm)
Height of vice H
(mm)
Packing
(cm)
G.W/N.W
(kg)
2301 65 >60 25 125 105 44 17x11x5 1.5/1.3
2302 80 >84 25 150 130 46 20x13x5 2/1.9
2303 100 >90 25 170 177 55 28x18x6 3.5/3.4
2304 80 >80 38.5 199 139 71 25x14x8 5/4.6
2305 100 >95 38.5 218 181 74 27x18x8 7.5/7
2306 120 >108 38.5 260 218 85.5 33x22x9 12/11.6
2307 140 >150 38.5 301 226 87 36x23x9 13/12.6

Order code
3132-
Width of jaw A
(inches)
Max opening B
(inches)
Height of jaw C
(inches)
Length of vice L
(inches)
Width of vice W
(inches)
Height of vice H
(inches)
2301 2.6" >2.4" 1" 5" 4.1" 1.7"
2302 3" >3.3" 1" 6" 5.1" 1.8"
2303 4" >3.5" 1" 6.7" 7" 2.2"
2304 3" >3.2" 1.5" 7.8" 5.5" 2.8"
2305 4" >3.7" 1.5" 8.6" 7" 3"
2306 4.7" >4.3" 1.5" 10.2" 8.6" 3.4"
2307 5.5" >6" 1.5" 12" 9" 3.4"




Comments
...
Write Comments


User


Comments (less than 1000 chars please)


 3 + 2 = ? Please enter the result into the textbox on the left.  




Machine ViceNext: QKG PRECISION VICE 
  Email To| Print Friendly